AmeriGlide - Horizon Plus - Outdoor Stair Lift
$2,850.00
* plus shipping & installation
Best Price
Guarantee
Specifications
| Drive Type | Rack and Pinion with OSG control |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 308 lb |
| Max Track Length, Standard | 14.75' |
| Max Track Length, Optional | 55.25' |
| Track Material | Aluminum Single Rail |
| Seat Width | 17.7" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Powered - Top Only |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Non Folded | 24.8" |
| Unit Footprint, Folded | 13.5" |
| Call Stations Included | Yes |
| Seat Width, Max | 22" |
| Rail Angle, Min | 25° |
| Rail Angle, Max | 62° |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
Specifications
| Drive Type | Rack and Pinion with OSG control |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 308 lb |
| Max Track Length, Standard | 14.75' |
| Max Track Length, Optional | 55.25' |
| Track Material | Aluminum Single Rail |
| Seat Width | 17.7" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Powered - Top Only |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Non Folded | 24.8" |
| Unit Footprint, Folded | 13.5" |
| Call Stations Included | Yes |
| Seat Width, Max | 22" |
| Rail Angle, Min | 25° |
| Rail Angle, Max | 62° |
| Digital Diagnostics Display | Yes |
| Key Lock | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
