AmeriGlide - UP Stairlift
$8,995.00
* plus shipping & installation
Best Price
Guarantee
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 18' |
| Track Material | Modular Rail: Extruded Aluminum, Cast Aluminum |
| Seat Width | 18.6" |
| Seat Depth | 12.6" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Automatic |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Non Folded | 24.6" |
| Unit Footprint, Folded | 15.75" |
| Track Footprint | 7.9" |
| Warranty | 2 Years |
| Track Width | 3.6" |
| Call Stations Included | 2 Wireless |
| Digital Diagnostics Display | No |
| Key Lock | No |
Specifications
| Drive Type | Rack and Pinion |
| Battery Powered | Yes |
| Self Installable | No |
| Basic Installation Included | No |
| Standard Capacity | 275 lb |
| Max Track Length, Standard | 18' |
| Track Material | Modular Rail: Extruded Aluminum, Cast Aluminum |
| Seat Width | 18.6" |
| Seat Depth | 12.6" |
| Swivel Seat | Yes |
| Swivel Seat Rotation | Automatic |
| Flip-Up Seat | Yes |
| Flip-Up Armrests | Yes |
| Constant Pressure Controls | Yes |
| Footrest Safety Sensor | Yes |
| Unit Footprint, Non Folded | 24.6" |
| Unit Footprint, Folded | 15.75" |
| Track Footprint | 7.9" |
| Warranty | 2 Years |
| Track Width | 3.6" |
| Call Stations Included | 2 Wireless |
| Digital Diagnostics Display | No |
| Key Lock | No |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
