| AmeriGlide Rubex AC Stair Lift | AmeriGlide Vesta Stair Lift | AmeriGlide Rave Stair Lift | |
|
$1,948.00 Plus Shipping |
$2,184.00 Free Shipping |
$2,348.00 Free Shipping |
|
| View Options | View Options | View Options | |
| Drive Type | Cable | Rack & Pinion | Rack & Pinion |
|---|---|---|---|
| Battery Powered | No | Yes | Yes |
| Self Installable | Yes | Yes | Yes |
| Basic Installation Included | No | No | No |
| Standard Capacity | 300 lb | 300 lb | 350 lb |
| Max Track Length, Standard | 16' | 16' | 16' |
| Max Track Length, Optional | 25' | 32' | 32' |
| Track Material | Aluminum | Powder Coated Aluminum | Aluminum |
| Swivel Seat | Yes | Yes | Yes |
| Flip-Up Seat | Yes | Yes | Yes |
| Flip-Up Armrests | No | Yes | Yes |
| Constant Pressure Controls | Yes | Yes | Yes |
| Footrest Safety Sensor | Yes | Yes | Yes |
| Unit Footprint, Non Folded | 24.25" | 22.5" | 22.5" |
| Unit Footprint, Folded | 14" | 14" | 10" |
| Track Footprint | 12" | 6.25" | 7" |
| Warranty | A 5-year period on all component parts of the lift, and a 10-year period on the motor and gear. | A 5-year period on all component parts of the lift, and a 10-year period on the motor and gear. | A 5-year period on all component parts of the lift, and a 10-year period on the motor and gear. |
| Track Width | 8" | 2.5" | 4.875" |
| Call Stations Included | Yes - Wired | Yes - Wireless | Yes - Wireless |
