Pride iRIDE 2 Ultra-Lightweight Folding Scooter
$1,199.00
Best Price
Guarantee
1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Specifications
Weight Capacity | 250 lb |
Overall Length | 38" |
Overall Width | 19.25" |
Seat Depth | 13.5" |
Seat Width | 14.75" |
Per-Charge Range, Maximum | 12 mi |
Maximum Speed | 5.8 mph |
Turning Radius | 33.5" |
Weight, without batteries | 46.5 lb |
Weight, with batteries | 42 lb |
Heaviest Piece Weight | 32 lb |
Disassembly | Seat Removes, Tiller Folds Down |
Front Wheel Diameter | 6.5" |
Rear Wheel Diameter | 6.75" |
Ground Clearance | 1.3" |
Tire Type | Solid |
Motor Type | 36 Volt Brushless Hub Motor |
Brake Type | Mechanical Dual Disk and Foot Brake |
Battery Type | 36V, 5.2AH Lithium Ion |
Battery Weight | 4.5 lb |
Battery Charger | 36 Volt off-board |
Goes In Reverse | Yes |
Freewheel Mode | No |
Tiller Style | Straight Bar |
Specifications
Weight Capacity | 250 lb |
Overall Length | 38" |
Overall Width | 19.25" |
Seat Depth | 13.5" |
Seat Width | 14.75" |
Per-Charge Range, Maximum | 12 mi |
Maximum Speed | 5.8 mph |
Turning Radius | 33.5" |
Weight, without batteries | 46.5 lb |
Weight, with batteries | 42 lb |
Heaviest Piece Weight | 32 lb |
Disassembly | Seat Removes, Tiller Folds Down |
Front Wheel Diameter | 6.5" |
Rear Wheel Diameter | 6.75" |
Ground Clearance | 1.3" |
Tire Type | Solid |
Motor Type | 36 Volt Brushless Hub Motor |
Brake Type | Mechanical Dual Disk and Foot Brake |
Battery Type | 36V, 5.2AH Lithium Ion |
Battery Weight | 4.5 lb |
Battery Charger | 36 Volt off-board |
Goes In Reverse | Yes |
Freewheel Mode | No |
Tiller Style | Straight Bar |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.