Best Price
Guarantee
1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Specifications
| Weight Capacity | 350 lb |
| Overall Length | 61.25" |
| Overall Width | 32.5" |
| Seat Depth | 16.5" |
| Seat Width | 18.5" |
| Per-Charge Range, Maximum | 18.6 mi |
| Maximum Speed | 11 mph |
| Turning Radius | 94.75" |
| Weight, without batteries | 274 lb |
| Weight, with batteries | 370 lb |
| Front Wheel Diameter | 14.5" |
| Rear Wheel Diameter | 14.5" |
| Ground Clearance | 5.5" |
| Tire Type | Pneumatic |
| Drivetrain Type | Rear Wheel - Dual In-line |
| Motor Type | 24VDC |
| Brake Type | Regenerative and Electromechanical |
| Battery Type | 75AH or 100AH |
| Battery Weight | 48 lb |
| Battery Charger | 8 Amp, Off-board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
Specifications
| Weight Capacity | 350 lb |
| Overall Length | 61.25" |
| Overall Width | 32.5" |
| Seat Depth | 16.5" |
| Seat Width | 18.5" |
| Per-Charge Range, Maximum | 18.6 mi |
| Maximum Speed | 11 mph |
| Turning Radius | 94.75" |
| Weight, without batteries | 274 lb |
| Weight, with batteries | 370 lb |
| Front Wheel Diameter | 14.5" |
| Rear Wheel Diameter | 14.5" |
| Ground Clearance | 5.5" |
| Tire Type | Pneumatic |
| Drivetrain Type | Rear Wheel - Dual In-line |
| Motor Type | 24VDC |
| Brake Type | Regenerative and Electromechanical |
| Battery Type | 75AH or 100AH |
| Battery Weight | 48 lb |
| Battery Charger | 8 Amp, Off-board |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.