Best Price
Guarantee
1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Have Any Questions?
Call us! We're here to help. 1 (602) 755-6137
Specifications
| Recline Positions | 3 |
| Back Type | Seam |
| Weight Capacity | 375 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 10" |
| Overall Height | 43" |
| Overall Width | 32" |
| Floor to Top of Seat | 18.5" |
| Seat Depth | 21" |
| Seat Width | 21" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Distance Required from Wall Reclined | 19" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | No |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
Specifications
| Recline Positions | 3 |
| Back Type | Seam |
| Weight Capacity | 375 lb |
| Chaise Seat | Yes |
| Minimum Recommended Height | 5' 4" |
| Maximum Recommended Height | 5' 10" |
| Overall Height | 43" |
| Overall Width | 32" |
| Floor to Top of Seat | 18.5" |
| Seat Depth | 21" |
| Seat Width | 21" |
| Seat to Top of Back | 29" |
| Seat to Top of Arm | 7" |
| Distance Required from Wall Reclined | 19" |
| Battery Back Up | Yes |
| Head Rest Cover Included | Yes |
| Arm Covers Included | No |
| Left Hand Control Available | No |
| Heat & Massage Option Available | No |
| Foot Rest Extension Option Available | No |
| Fire Retardant (California Specifications; bulletin 117) | Yes |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
