Specifications
| Weight Capacity | 375 lb |
| Overall Length | 44" |
| Overall Width | 22" |
| Seat Depth | 16" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 18 mi |
| Maximum Speed | 5 mph |
| Turning Radius | 54" |
| Weight, without batteries | 126 lb |
| Weight, with batteries | 174 lb |
| Heaviest Piece Weight | 57 lb |
| Disassembly | Breaks Down Into 6 Pieces |
| Front Wheel Diameter | 9" |
| Rear Wheel Diameter | 9" |
| Ground Clearance | 4" |
| Tire Type | Solid, Low Profile |
| Brake Type | Electro-Mechanical |
| Controller Type | 90 Amp |
| Battery Type | 2x U1 |
| Battery Weight | 48 lb |
| Battery Charger | Off Board |
| Goes In Reverse | No |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
Specifications
| Weight Capacity | 375 lb |
| Overall Length | 44" |
| Overall Width | 22" |
| Seat Depth | 16" |
| Seat Width | 17" |
| Per-Charge Range, Maximum | 18 mi |
| Maximum Speed | 5 mph |
| Turning Radius | 54" |
| Weight, without batteries | 126 lb |
| Weight, with batteries | 174 lb |
| Heaviest Piece Weight | 57 lb |
| Disassembly | Breaks Down Into 6 Pieces |
| Front Wheel Diameter | 9" |
| Rear Wheel Diameter | 9" |
| Ground Clearance | 4" |
| Tire Type | Solid, Low Profile |
| Brake Type | Electro-Mechanical |
| Controller Type | 90 Amp |
| Battery Type | 2x U1 |
| Battery Weight | 48 lb |
| Battery Charger | Off Board |
| Goes In Reverse | No |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.
